Adjustable Scooter for Kids 6-12 & Adults | Foldable, Lightweight Aluminum Frame | Supports 220lbs | Smooth on Any Terrain
Category: swagtron scooter
LEEYV scooters are suitable for adults, teens, and kids ages 6-12, with the ability to hold up to 220 lbs and adjustable handlebars at 4 heights (33", 36", 38", 41") for a comfortable ride. The patented folding system of LEEYV's teens scooter makes it easy to store and transport, allowing users to take it anywhere, whether on the bus, to the coffee shop, or on the subway. It's perfect for travel and takes up very little space.
LEEYV adults scooters offer a smooth and comfortable ride, thanks to the foot brake and low-to-the-ground deck, making it easy to ride over any terrain. The lightweight aluminum frame and kick board of LEEYV scooters can hold riders up to 220 pounds, making them suitable for adults, teens, and children.
We are dedicated to providing the best customer experience. If you have any problems or suggestions, please contact us, and we will respond within 12 hours. Your satisfaction is our top priority.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEEYV | ||||
color | 205Turquoise | ||||
age_range_description | Kid;Teen;Adult | ||||
special_feature | Folding | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 37.5"L x 12.6"W x 33"H | ||||
number_of_wheels | 2 | ||||
model_name | 14751/01 | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum | ||||
handlebar_type | Adjustable | ||||
wheel_size | 7.99 Inches | ||||
wheel_type | Solid | ||||
brake_style | Rear Braking | ||||
recommended_uses_for_product | Commuting, recreational activities, travel | ||||
manufacturer | LEEYV | ||||
item_package_dimensions_l_x_w_x_h | 36.25 x 9.5 x 5 inches | ||||
package_weight | 4.9 Kilograms | ||||
item_dimensions_lx_wx_h | 37.5 x 12.6 x 33 inches | ||||
brand_name | LEEYV | ||||
warranty_description | 1 | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
included_components | Scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,974 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #70 in Kick Scooters | ||||
date_first_available | December 1, 2023 |